* Measurement data measured by REW V5.31.3
* Source: EXCL: IN 1-2 (2- BEHRINGER UMC 202HD 192k), LINE_IN (Volume principal), L, volume: 1,000
* Format: 512k Log Swept Sine, 1 sweep at -12,0 dBFS with no timing reference
* Dated: 24 juin 2025 18:04:52
* REW Settings:
*  C-weighting compensation: Off
*  Target level: 75.0 dB
* Note: ; 
* Measurement: Hivi ver 10
* Smoothing: 1/48 octave
* Frequency Step: 96 ppo
* Start Frequency: 999.9481 Hz
*
* Freq(Hz) SPL(dB) Phase(degrees)
999.948120 68.420 -173.5440
1007.194156 68.471 -174.2367
1014.492700 68.570 -174.8906
1021.844133 68.688 -175.5105
1029.248837 68.808 -176.0845
1036.707198 68.926 -176.6104
1044.219606 69.041 -177.0912
1051.786451 69.153 -177.5310
1059.408130 69.263 -177.9112
1067.085038 69.372 -178.2385
1074.817576 69.481 -178.5174
1082.606147 69.591 -178.7473
1090.451157 69.702 -178.9163
1098.353016 69.815 -179.0450
1106.312135 69.932 -179.1198
1114.328928 70.053 -179.1532
1122.403815 70.178 -179.1346
1130.537216 70.310 -179.0937
1138.729555 70.449 -179.0179
1146.981258 70.594 -178.9073
1155.292757 70.748 -178.7886
1163.664485 70.909 -178.6561
1172.096877 71.079 -178.5252
1180.590375 71.257 -178.3974
1189.145419 71.443 -178.2768
1197.762457 71.637 -178.1774
1206.441937 71.838 -178.1073
1215.184313 72.046 -178.0670
1223.990040 72.260 -178.0809
1232.859576 72.480 -178.1299
1241.793385 72.703 -178.2214
1250.791931 72.930 -178.3675
1259.855685 73.159 -178.5685
1268.985119 73.389 -178.8198
1278.180708 73.620 -179.1284
1287.442933 73.850 -179.4901
1296.772275 74.078 -179.8937
1306.169221 74.305 179.6443
1315.634262 74.528 179.1389
1325.167890 74.748 178.5920
1334.770603 74.963 178.0072
1344.442901 75.174 177.3965
1354.185288 75.381 176.7513
1363.998273 75.582 176.0879
1373.882367 75.778 175.4086
1383.838085 75.969 174.7141
1393.865946 76.154 174.0129
1403.966473 76.336 173.3053
1414.140193 76.512 172.6083
1424.387636 76.685 171.9154
1434.709336 76.855 171.2359
1445.105831 77.022 170.5746
1455.577664 77.187 169.9241
1466.125380 77.351 169.2977
1476.749528 77.515 168.6965
1487.450664 77.680 168.1148
1498.229345 77.848 167.5508
1509.086132 78.018 167.0106
1520.021593 78.193 166.4832
1531.036296 78.372 165.9658
1542.130816 78.557 165.4460
1553.305731 78.748 164.9357
1564.561625 78.946 164.4087
1575.899083 79.151 163.8617
1587.318698 79.363 163.3029
1598.821063 79.582 162.6946
1610.406780 79.807 162.0462
1622.076451 80.039 161.3403
1633.830686 80.275 160.5893
1645.670097 80.515 159.7668
1657.595300 80.758 158.8758
1669.606919 81.002 157.9113
1681.705579 81.247 156.8712
1693.891911 81.491 155.7468
1706.166550 81.732 154.5549
1718.530136 81.970 153.2831
1730.983314 82.203 151.9379
1743.526733 82.430 150.5234
1756.161046 82.650 149.0379
1768.886913 82.862 147.5041
1781.704997 83.066 145.9052
1794.615966 83.259 144.2571
1807.620493 83.442 142.5692
1820.719256 83.615 140.8438
1833.912938 83.776 139.0920
1847.202227 83.926 137.3159
1860.587816 84.065 135.5256
1874.070403 84.191 133.7303
1887.650689 84.306 131.9317
1901.329384 84.410 130.1451
1915.107201 84.503 128.3691
1928.984857 84.586 126.6187
1942.963076 84.658 124.8856
1957.042588 84.721 123.1912
1971.224125 84.776 121.5265
1985.508428 84.823 119.9046
1999.896240 84.863 118.3192
2014.388313 84.896 116.7773
2028.985401 84.925 115.2842
2043.688265 84.950 113.8277
2058.497673 84.971 112.4122
2073.414396 84.988 111.0362
2088.439211 85.004 109.6962
2103.572903 85.017 108.3866
2118.816259 85.028 107.1049
2134.170075 85.037 105.8424
2149.635151 85.043 104.6077
2165.212294 85.047 103.3849
2180.902315 85.047 102.1665
2196.706032 85.043 100.9836
2212.624269 85.034 99.8136
2228.657857 85.020 98.6591
2244.807630 84.999 97.5295
2261.074432 84.972 96.4438
2277.459109 84.938 95.3975
2293.962517 84.897 94.4079
2310.585515 84.850 93.4798
2327.328970 84.797 92.6369
2344.193755 84.741 91.8801
2361.180749 84.683 91.2273
2378.290838 84.626 90.6871
2395.524914 84.573 90.2575
2412.883875 84.528 89.9459
2430.368626 84.495 89.7402
2447.980079 84.477 89.6348
2465.719152 84.477 89.6054
2483.586769 84.499 89.6283
2501.583863 84.545 89.6696
2519.711371 84.614 89.6974
2537.970238 84.706 89.6760
2556.361417 84.818 89.5641
2574.885865 84.949 89.3429
2593.544550 85.092 88.9921
2612.338442 85.245 88.4907
2631.268524 85.401 87.8398
2650.335780 85.557 87.0346
2669.541206 85.708 86.0896
2688.885802 85.849 85.0169
2708.370577 85.979 83.8300
2727.996546 86.094 82.5537
2747.764734 86.193 81.2059
2767.676170 86.274 79.8220
2787.731892 86.338 78.4153
2807.932947 86.385 77.0109
2828.280386 86.416 75.6389
2848.775272 86.433 74.3045
2869.418672 86.438 73.0327
2890.211662 86.434 71.8302
2911.155327 86.423 70.7122
2932.250759 86.408 69.6763
2953.499057 86.394 68.7200
2974.901328 86.381 67.8283
2996.458690 86.374 67.0121
3018.172265 86.373 66.2293
3040.043185 86.379 65.4818
3062.072591 86.392 64.7422
3084.261631 86.413 63.9975
3106.611463 86.440 63.2260
3129.123250 86.470 62.4250
3151.798167 86.503 61.5804
3174.637396 86.535 60.6992
3197.642127 86.565 59.7664
3220.813560 86.591 58.7979
3244.152903 86.611 57.8038
3267.661372 86.623 56.7906
3291.340193 86.627 55.7667
3315.190601 86.623 54.7483
3339.213839 86.610 53.7538
3363.411159 86.588 52.7788
3387.783822 86.560 51.8514
3412.333100 86.526 50.9764
3437.060273 86.487 50.1608
3461.966628 86.446 49.4044
3487.053466 86.405 48.7175
3512.322092 86.366 48.0992
3537.773826 86.330 47.5431
3563.409994 86.300 47.0344
3589.231931 86.278 46.5667
3615.240986 86.265 46.1323
3641.438512 86.261 45.7009
3667.825877 86.266 45.2686
3694.404455 86.280 44.7993
3721.175632 86.300 44.3046
3748.140805 86.326 43.7581
3775.301378 86.355 43.1535
3802.658768 86.385 42.5005
3830.214401 86.414 41.7878
3857.969714 86.441 41.0257
3885.926153 86.464 40.2273
3914.085176 86.483 39.3919
3942.448250 86.498 38.5185
3971.016855 86.508 37.6276
3999.792480 86.514 36.7120
4028.776626 86.516 35.7671
4057.970802 86.512 34.7910
4087.376531 86.503 33.7751
4116.995346 86.485 32.7195
4146.828792 86.458 31.6309
4176.878423 86.418 30.5139
4207.145805 86.363 29.3810
4237.632518 86.292 28.2612
4268.340150 86.204 27.1797
4299.270302 86.100 26.1542
4330.424587 85.981 25.2336
4361.804629 85.852 24.4382
4393.412063 85.717 23.7712
4425.248538 85.582 23.2579
4457.315713 85.452 22.8702
4489.615260 85.331 22.5814
4522.148863 85.221 22.3784
4554.918218 85.121 22.2183
4587.925033 85.031 22.0796
4621.171029 84.947 21.9625
4654.657939 84.867 21.8790
4688.387510 84.790 21.8367
4722.361498 84.719 21.8740
4756.581676 84.658 22.0190
4791.049828 84.615 22.2601
4825.767750 84.597 22.5697
4860.737252 84.609 22.8892
4895.960158 84.652 23.1359
4931.438304 84.722 23.2220
4967.173539 84.809 23.0850
5003.167726 84.899 22.6923
5039.422741 84.978 22.0673
5075.940476 85.035 21.2482
5112.722833 85.062 20.3279
5149.771730 85.058 19.4075
5187.089099 85.026 18.5748
5224.676885 84.978 17.9034
5262.537047 84.926 17.4252
5300.671560 84.885 17.1327
5339.082411 84.867 16.9338
5377.771603 84.877 16.7508
5416.741153 84.912 16.4625
5455.993093 84.964 15.9785
5495.529468 85.017 15.2798
5535.352340 85.058 14.3561
5575.463784 85.076 13.2671
5615.865893 85.063 12.1166
5656.560773 85.021 10.9744
5697.550544 84.954 9.9341
5738.837344 84.872 9.0315
5780.423325 84.783 8.2510
5822.310655 84.696 7.5786
5864.501518 84.612 6.9485
5906.998113 84.529 6.3164
5949.802657 84.441 5.6770
5992.917380 84.340 5.0355
6036.344529 84.224 4.4791
6080.086370 84.095 4.0930
6124.145182 83.966 3.9543
6168.523263 83.854 4.0935
6213.222925 83.780 4.4370
6258.246500 83.756 4.8608
6303.596334 83.784 5.1705
6349.274791 83.852 5.2094
6395.284254 83.939 4.8717
6441.627120 84.021 4.1549
6488.305805 84.078 3.1526
6535.322744 84.100 1.9580
6582.680386 84.086 0.7015
6630.381202 84.041 -0.5234
6678.427677 83.973 -1.7047
6726.822317 83.887 -2.8469
6775.567645 83.784 -4.0013
6824.666201 83.657 -5.1718
6874.120545 83.498 -6.3376
6923.933257 83.301 -7.3754
6974.106931 83.070 -8.1423
7024.644185 82.825 -8.4913
7075.547652 82.595 -8.3810
7126.819987 82.413 -7.9182
7178.463863 82.296 -7.3881
7230.481971 82.231 -7.1499
7282.877024 82.175 -7.4171
7335.651753 82.076 -8.1352
7388.808910 81.892 -9.0040
7442.351265 81.611 -9.5234
7496.281610 81.269 -9.1440
7550.602757 80.945 -7.5048
7605.317537 80.747 -4.7179
7660.428803 80.752 -1.5012
7715.939428 80.957 1.1845
7771.852306 81.286 2.7152
7828.170351 81.647 3.0596
7884.896500 81.977 2.4786
7942.033711 82.248 1.2914
7999.584961 82.451 -0.3057
8057.553251 82.583 -2.2009
8115.941604 82.636 -4.3247
8174.753062 82.600 -6.5563
8233.990693 82.473 -8.6556
8293.657583 82.267 -10.3949
8353.756845 82.006 -11.5930
8414.291611 81.722 -12.2341
8475.265036 81.438 -12.3526
8536.680300 81.172 -12.0317
8598.540605 80.939 -11.2440
8660.849175 80.769 -9.9608
8723.609258 80.694 -8.3758
8786.824127 80.728 -6.8268
8850.497077 80.853 -5.7391
8914.631427 81.025 -5.2816
8979.230521 81.207 -5.3712
9044.297727 81.383 -5.8408
9109.836436 81.549 -6.6554
9175.850066 81.694 -7.8970
9242.342058 81.794 -9.6336
9309.315879 81.819 -11.7157
9376.775019 81.757 -13.8468
9444.722996 81.620 -15.7382
9513.163353 81.437 -17.2707
9582.099656 81.229 -18.5272
9651.535500 80.997 -19.7039
9721.474505 80.725 -20.7135
9791.920316 80.409 -21.3219
9862.876607 80.081 -21.1756
9934.347077 79.797 -20.2460
10006.335451 79.606 -18.8347
10078.845483 79.521 -17.3921
10151.880952 79.530 -16.1530
10225.445666 79.615 -15.1882
10299.543461 79.770 -14.5993
10374.178198 79.976 -14.6442
10449.353770 80.192 -15.5632
10525.074095 80.359 -17.3678
10601.343120 80.430 -19.8517
10678.164823 80.375 -22.6194
10755.543207 80.194 -25.2818
10833.482307 79.906 -27.5215
10911.986185 79.544 -29.1685
10991.058935 79.140 -30.1562
11070.704679 78.722 -30.4933
11150.927569 78.321 -30.1143
11231.731787 77.981 -28.9603
11313.121545 77.764 -27.1759
11395.101087 77.706 -25.3715
11477.674687 77.780 -24.3030
11560.846649 77.903 -24.3700
11644.621310 77.992 -25.3841
11729.003036 78.003 -26.9218
11813.996227 77.927 -28.6162
11899.605314 77.768 -30.4171
11985.834759 77.516 -32.1973
12072.689059 77.163 -33.6953
12160.172740 76.730 -34.3813
12248.290365 76.288 -33.8783
12337.046526 75.929 -32.3749
12426.445850 75.710 -30.4913
12516.492999 75.641 -28.6898
12607.192667 75.713 -27.3105
12698.549582 75.890 -26.8885
12790.568507 76.080 -27.9928
12883.254239 76.165 -30.4959
12976.611610 76.072 -33.6279
13070.645487 75.801 -36.5791
13165.360772 75.391 -39.0038
13260.762404 74.872 -40.9086
13356.855354 74.251 -42.1151
13453.644634 73.559 -42.1403
13551.135289 72.878 -40.5664
13649.332402 72.323 -37.6110
13748.241091 71.979 -33.9988
13847.866513 71.859 -30.6358
13948.213862 71.923 -28.0819
14049.288370 72.108 -26.6136
14151.095305 72.341 -26.5463
14253.639975 72.522 -28.1013
14356.927726 72.549 -30.9604
14460.963942 72.366 -34.2651
14565.754048 71.990 -37.2688
14671.303506 71.454 -39.8436
14777.617819 70.756 -42.0250
14884.702530 69.880 -43.2051
14992.563220 68.879 -42.3549
15101.205513 67.888 -39.1903
15210.635074 67.045 -34.2761
15320.857606 66.474 -27.6984
15431.878855 66.329 -20.1146
15543.704611 66.590 -14.5081
15656.340702 66.956 -12.6030
15769.793001 67.161 -12.8816
15884.067422 67.152 -13.4639
15999.169922 66.956 -13.9652
16115.106502 66.565 -14.1400
16231.883207 66.049 -12.1318
16349.506124 65.706 -6.5619
16467.981385 65.811 -0.3491
16587.315167 66.214 2.6787
16707.513690 66.606 2.9932
16828.583221 66.853 2.0548
16950.530073 66.901 0.2186
17073.360601 66.719 -1.5723
17197.081210 66.393 -1.7770
17321.698349 66.077 -0.7694
17447.218516 65.785 0.0051
17573.648254 65.473 1.3566
17700.994153 65.241 4.1619
17829.262853 65.180 6.9427
17958.461042 65.259 9.0197
18088.595453 65.456 10.4944
18219.672873 65.689 10.0084
18351.700133 65.772 7.4286
18484.684117 65.578 4.0646
18618.631758 65.073 1.0037
18753.550039 64.286 -0.3618
18889.445993 63.394 1.6508
19026.326705 62.713 6.8195
19164.199312 62.435 12.1274
19303.071000 62.400 14.8440
19442.949009 62.303 15.4112
19583.840633 62.024 16.0729
19725.753215 61.647 18.1969
19868.694154 61.330 21.7776
20012.670902 61.181 25.1337
